
A guide from Flat Manager
Tax guide
A free guide to all tax and administrative requirements for legally renting out a property through Airbnb and Booking.com.
Tax rates 2025
Current tourist tax and patent tax rates for category-B guest apartments by municipality.
Tourist tax — per night
| Bansko | 0.61 EUR |
| Burgas | 0.51 EUR |
| Kiten | 0.51 EUR |
| Nesebar | 0.33 EUR |
| Obzor | 0.23 EUR |
| Pamporovo | 0.61 EUR |
| Plovdiv | 0.20 EUR |
| Pomorie | 0.15 EUR |
| Primorsko | 0.51 EUR |
| Ravda | 0.23 EUR |
| Sofia | 0.51 EUR |
| Sozopol | 0.41 EUR |
| Sunny Beach | 0.23 EUR |
| Sveti Vlas | 0.23 EUR |
| Tsarevo | 0.26 EUR |
| Varna | 0.26 EUR |
Patent tax — annual
| Bansko Zone 1 | 76.69 EUR |
| Bansko Zone 2 | 51.13 EUR |
| Bansko Zone 3 | 12.78 EUR |
| Burgas | 25.56 EUR |
| Kiten | 56.24 EUR |
| Nesebar | 51.13 EUR |
| Obzor | 35.79 EUR |
| Pamporovo | 127.82 EUR |
| Plovdiv | 127.82 EUR |
| Primorsko | 56.24 EUR |
| Ravda | 35.79 EUR |
| Sofia | 127.82 EUR |
| Sozopol | 35.79 EUR |
| Sunny Beach | 51.13 EUR |
| Sveti Vlas | 35.79 EUR |
| Tsarevo Zone 1 | 38.35 EUR |
| Tsarevo Zone 2 | 12.78 EUR |
| Varna Zone 1 | 127.82 EUR |
| Varna Zone 2 | 76.69 EUR |
| Varna Zone 3 | 12.78 EUR |
Ready to start?
Get all the details by downloading our guide. Our team will take care of the full registration, tax and insurance process so your property is fully legal and earns you passive monthly income.
